Scientific Program
Saturday, September 12, 2009
| 7:45 am-8:45 am | Breakfast Workshop C – Designing an OA Clinical Trial Jean-Pierre Pelletier, MD |
| 7:45 am-8:45am | Breakfast Workshop D – How to Use Mesenchymal Stem Cells in OA Research Christian Jorgensen, MD |
| 9:00 am-10:30 am | Concurrent Session 7 - Clinical Implications of Modern Imaging Technologies |
| 9:00 am-9:30 am | Strategies to Use Modern Imaging Technologies to Evaluate Patients with OA Flavia Cicuttini, MD, MBBS |
| 9:30 am-10:30 am | Four Abstract Presentations |
| 9:00 am-10:30 am | Concurrent Session 8 Aging of Cells and Matrix |
| 9:00 am-9:30 am | Advances in Understanding of Role in Aging in the Development and Progression of OA Jochen Haag, PhD |
| 9:30 am-10:30 am | Four Abstract Presentations |
| 10:30 am-11:00 am | Break |
| 11:00 am-12:30 pm | Concurrent Session 9 Pain Targets in OA |
| 11:00 am-11:30 am | New Strategies for Treating Pain in Patients with OA Richard Leff, MD |
| 11:30 am-12:30 pm | Four Abstract Presentations |
| 11:00 am-12:30 pm | Concurrent Session 10 – Debate: Different OA Phenotypes |
| 11:00 am-11:25 pm | Basic Science Studies of OA Phenotypes: Their Role in Understanding the Development and Progression of OA Steven Abramson, MD |
11:25 am-11:50 pm | Distinct Clinical Phenotypes of OA Wolfgang Ruether, MD |
| 11:50 am-12:15 pm | Identifying Different OA Phenotypes Through Epidemiologic Research David Felson, MD, MPH |
| 12:15 pm-12:30 pm | 15-minute Discussion |
| 12:30 pm-1:30 pm | Educational Workshop for Young Investigators (Lunch Provided) How to Present a Talk: Guidance for the New Investigator Linda Sandell, PhD |
12:30 pm-2:00 pm | Satellite Lunch Symposium– New Paradigms in the Treatment of Osteoarthritis Patients with Hypertension sponsored by NicOx |
| 2:15 pm-3:30 pm | Concurrent Session 11 Surgical Methods of Stimulating |
| Restoration of Joint Surfaces: Osteotomies and Joint Distraction | |
| 2:15 pm-2:30 pm | Use of Ankle Distraction in Osteotomy to Stimulate Restoration of an Articular Surface in OA Joints Bert Mandelbaum, MD |
| 2:30 pm-2:45 pm | Use of Animal Models to Develop Surgical Methods of Stimulating Restoration of Joint Surfaces in Osteoarthritic Joints Floris Lafeber, PhD |
| 2:45 pm-3:30 pm | Three Abstract Presentations |
| 2:15 pm-3:30 pm | Concurrent Session 12 – Inflammation and OA: The Role of Adipokines |
| 2:15 pm-2:45 pm | Understanding the Role of Inflammation in OA Francis Berenbaum, MD, PhD |
| 2:45 pm-3:30 pm | Three Abstract Presentations |
| 3:30 pm-5:00 pm | Poster Session 2 Including two moderated (basic and clinical) poster presentations by young investigators/students |
| 5:00 pm–6:00 pm | Concurrent Session 13 -Bio Psychosocial Aspects in OA |
| 5:00 pm–5:20 pm | Coping with Arthritis Pain: Current Trends and Future Directions Francis Keefe, PhD |
| 5:20 pm–5:40 pm | Sleep and Pain Interaction: A Circular Problem? Gilles Lavigne, PhD, DMD |
| 5:45 pm–6:00 pm | One Abstract Presentation |
| 5:00 pm–6:00 pm | Concurrent Session 14 Cell Matrix Interactions |
| 5:00 pm–5:30 pm | Update on Matrix Degradation: Role of Matrix Degradation in OA Chris B. Little, PhD, BVMS |
| 5:30 pm–6:00 pm | Two Abstract Presentations |
| 7:00 pm-10:00 pm | Congress Dinner |